pH buffer solutions
PH buffers are water-based chemical solutions made from a weak acid and its salt or a weak base and conjugated salt. These solutions are resistant to pH changes caused by the addition of small amounts of acid or base, as well as dilution. The above feature has caused these solutions to be used for the calibration of pH measuring devices.
In order to calibrate pH meter devices, it is necessary to use pH buffer solutions with precise numerical values, therefore, Dr. Majlili Chemical Industries Complex produces a variety of acidic, alkaline, and neutral buffer solutions and provides them in suitable packages to its customers. Has set.
The most important features of Dr. Majalli’s Karl Fischer Chemical Industries products:
With a certificate of valid analysis and known uncertainty
Traceable to NIST
Accurately guarantee the pH of solutions up to 2 decimal places
Shelf life more than 2 years
Packaged in polyethylene bottles with the temperature dependence for each buffer listed on it
The possibility of making pH buffer solutions with numerical values according to the customer’s needs
Buffer specifications | Buffer |
4.00 ± 0.04 @ 25 °CTraceable in NIST | (Potassium hydrogen phthalate) |
7.00 ± 0.04 @ 25 °CTraceable in NIST | (KH2PO4/Na2HPO4 ) PBS |
9.00 ± 0.04 @ 25 °CTraceable in NIST | (NaOH/H3BO3) Borax buffer |
10.00 ± 0.04 @ 25 °CTraceable in NIST | (NaOH/H3BO3) Borax buffer |
Electrode thrust | slope | Asymmetric potential | the reason | Problem |
±1.5 mV | -59.2±10 mV/pH | 0±25 mV | Electrode and device both healthy and ideal | without problem |
±1.5 mV | -5mV/ pH | 0±55—65 mV | A crack in the sensitive bulb | Electrode problem |
±1.5 mV بیشتر از | -59.2±10 mV/pH | 0±25 mV | Poisoning of the reference part | |
±1.5 mV | -5mV/ pH | 0±25 mV | Short circuit in the electrode wire | |
±1.5 mV | -(15-50) mV/pH | 0±25 mV | Old and worn electrode | |
±1.5 mV بیشتر از | -5mV/ pH | 0±25 mV | Electrode wire disconnection | |
±1.5 mV | -59.2±10 mV/pH | 0±25 mV | Contamination or wrong choice of internal electrolyte | Electrolyte problem |
±1.5 mVبیشتر از | -(15-50) mV/pH | 0±25 mV | A salt bridge or bulb covered by sample sediment | |
±1.5 mV بیشتر از | -59.2±10 mV/pH | 0±25 mV | Blocked salt bridge | Clogging in the electrode |
No comment