Chemical formula: Na2HPO4 . 2H2O | Molar Mass: 177.99 g/mol |
Appearance: Colorless liquid | Density: 2.1 g/cm3 (20 °C) |
Solub. in water: 93 g/I (20 °C) | Melting point: > 92.5 °C |
pH value: 9.0 – 9.4 (50 g/l, H₂O, 20 °C) | Thermal decomposition: > 92.5 °C |
Storage temp.: Below +30 °C | Cautions: Maybe irritant |
R: N/A | S: N/A |
HS-No.: 2835 22 900 | EC-Index-No.: 231-448-7 |
di-Sodium hydrogen phosphate dihydrate
Name: di-Sodium hydrogen phosphate dihydrate |
Grade: USP Analytical Reagent |
Application: Synthesis, Pharma, Liquid chromatography, pH adjustment |
Synonyms: Sodium phosphate dibasic, disodium phosphate |
CAS Number: 10028-24-7 EC Number: 231-448-7 Molar Mass: 177.99 g/mol Chemical Formula: Na2HPO4 . 2H2O |
Download: Datasheet | CoA | SDS |
Technical Specifications
Assay (by acidimetry) | ≥ | 98.0 -100.5 | % |
Solubility | Conforms | ||
Chloride | ≤ | 0.06 | % |
Sulfate | ≤ | 0.2 | % |
Insoluble substances | ≤ | 0.4 | % |
Loss on drying (130 °C ) | 18.5 – 21.5 | % | |
Identification (Sodium) | Conforms | ||
Identification (Phosphate) | Conforms | ||
Elemental Impurities & Heavy Metals | See COA | ||
Residual solvents | See COA |
Order code
Ordering code | 1 kg | 2.5 kg | 5 kg | 10 kg | 20 kg |
P.E. | 421.04.01000.02 | 421.04.05000.02 | 421.04.10000.02 | ||
Glass |
Warning signs
Hazard Symbol |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.