Chemical formula: C₃₇H₃₄N₂Na₂O₉S₃ | Molar Mass: 792.86 g/mol |
Appearance: Dark red to purple powder | Bulk density: 200 kg/m3 |
Solub. in water: 200 g/l | Melting point: 288 °C |
Boiling point: N/A | pH value: 2.9 (25 °C) |
Storage temp.: +2°C to +30°C | Cautions: Not a hazardous substance |
R: N/A | S: N/A |
HS-No.: 3212 90 00 | EC number : 225-906-5 |
Light green SF
Name: Light green SF |
Grade: Indicator (For Microscopy) |
Application: clinical |
Synonyms: C.I. 42095 |
CAS Number: 5141-20-8 EC Number: 225-906-5 Molar Mass: 792.86 g/mol Chemical Formula: C₃₇H₃₄N₂Na₂O₉S₃ |
Download: Datasheet | CoA | SDS |
Technical Specifications
Dye content | ≥ | 65.0 | % |
Description | Conforms | ||
Solubility (turbidity) 1mg/ml in water | Conforms | ||
Absorbance (A) 1% aq. Solution in a 1cm cell v/s H2O at 634 nm | ≥ | 600 | |
Loss on drying (at 110°C) | ≤ | 12.0 | % |
Order code
Ordering code | 10 g | 25 g | 50 g | 100 g | 250 g |
P.E. | |||||
Glass | 628.09.00010.01 |
Warning signs
Hazard Symbol |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.