Chemical formula: CH3COONH4 | Molar Mass: 77.08 g/mol |
Appearance: White powder | Density: 1.17 g/cm3 (20 °C) |
Solub. in water: 1480 g/l (20 °C) | Melting point: 114 °C |
Odor: Slight Acetous odor | Stability: Tends to lose ammonia |
Storage temp.: +15 °C to +25 °C | Cautions: Irritant |
R: N/A | S: N/A |
HS-No.: 2915 29 00 | EC-Index-No.: 211-162-9 |
Technical Specifications
Technical Specification
Assay | ≥ | 97 | % |
pH of a 5% solution at 25.0 °C | 6.7–7.3 | ||
Insoluble matter | ≤ | 0.005 | % |
Residue after ignition | ≤ | 0.01 | % |
Chloride (Cl) | ≤ | 5 | ppm |
Nitrate (NO3) | ≤ | 0.001 | % |
Sulfate (SO4) | ≤ | 0.001 | % |
Heavy metals (as Pb) | ≤ | 5 | ppm |
Iron (Fe) | ≤ | 5 | ppm |
Order code
Ordering code | 1 kg | 2.5 kg | 5 kg | 10 kg | 20 kg |
P.E. | 401.16.01000.02 | 401.16.05000.02 | 401.16.10000.03 | ||
Glass |
Warning signs
Hazard Symbol |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.