Chemical formula: CH₄N₂O | Molar Mass: 60.06 g/mol |
Appearance: White granulates | Density: 1.34 g/cm3 (20 °C) |
Solub. in water: 1000 g/l (20 °C) | Melting point: 133 °C |
Boiling point: N/A | Flash point: N/A |
Storage temp.: Below +30 °C | Cautions: Irritant |
R: N/A | S: N/A |
HS-No.: 3105 10 00 | EC-Index-No.: 200-315-5 |
Urea
Name: Urea |
Grade: Laboratory |
Application: Synthesis |
Synonyms: Carbamide, Carbonyl diamide, Diaminomethanone, Carbonyldiamine |
CAS Number: 57-13-6 EC Number: 200-315-5 Molar Mass: 60.06 g/mol Chemical Formula: CH₄N₂O |
Download: Datasheet | CoA | SDS |
Technical Specifications
Assay | 98.5 – 101.5 | % | |
Identification | Conforms | ||
Alkalinity | ≤ | 0.4 | ml |
Appearance of solution | Conforms | ||
Biuret | ≤ | 0.1 | % |
Sulfated ash | ≤ | 0.1 | |
Ammonium | ≤ | 500 | ppm |
Loss on drying | ≤ | 1 | % |
Melting point | 132-135 | ˚C | |
Heavy metals | 10 | ppm |
Order code
Ordering code | 800 kg | 3 kg | 5 kg | 10 kg | 20 kg |
P.E. | 453.05.00800.02 | 453.05.03000.02 | 453.05.05000.03 | 453.05.10000.03 | |
Glass |
Warning signs
Hazard Symbol |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.