Chemical formula: CuSO4 · 5H2O | Molar Mass: 249.68 g/mol |
Appearance: blue crystalline powder | density: 2.284 g/cm3 |
Solub. in water: 317 g/l | Melting point: 110 °C |
vapor pressure : 7.3 mmHg ( 25 °C) | pH value : 3.5 – 4.5 (H₂O, 20°C) |
Storage temp.: +2°C to +30°C | Cautions: harmful, irritant, dangerous for the environment |
R: N/A | S: N/A |
HS-No.: 2833 25 00 | EC index number .: 029-004-00-0 |
Reviews
There are no reviews yet.